$MM vs $PUNDU: social heat, real people, market size
Million has a Heat Score of 49 with 20 contributors in 24h; Pundu scores 100 with 4. $MM has 5.0× the human conversation of $PUNDU, while $PUNDU is 2.3× larger by market cap.
| Metric | $MM | $PUNDU |
|---|---|---|
| Heat Score | 49 (Warm) | 100 (On fire) |
| Contributors 24h | 20 | 4 |
| Interactions 24h | 5.3K | 415 |
| Posts 24h | 21 | 4 |
| Sentiment | 83/100 | 100/100 |
| Spam share 7d | 4.3% | 0.0% |
| Price | $1.01 | $0.002281 |
| 24h change | +2.5% | +56.2% |
| Market cap | $1.01M | $2.33M |
| Rank | #1748 | #1437 |
| From all-time high | -99.5% | -88.6% |
| Age | 5.2 years old | 2.4 years old |
| Chain | ethereum, bnbchain, polygon | solana |
| DEX liquidity | $123.85K | $4.23M |
| CEX listings | 1 | 0 |
| Social dominance | 0.005% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Sep 6, 01:39 UTC; Pundu: Sep 6, 05:07 UTC). Heat measures conversation, not value.
Where $MM stands in the memecoin rankings
$MM is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $MM vs $OSAK · $MM vs $SHI · $MM vs $PUFF · $MM vs $MEME · $MM vs $MAXETH