$MM vs $NOBODY: social heat, real people, market size
Million has a Heat Score of 78 with 24 contributors in 24h; Nobody Sausage scores 52 with 22. $MM has 1.1× the human conversation of $NOBODY, while $NOBODY is 1.4× larger by market cap.
| Metric | $MM | $NOBODY |
|---|---|---|
| Heat Score | 78 (On fire) | 52 (Warm) |
| Contributors 24h | 24 | 22 |
| Interactions 24h | 41.4K | 4.0K |
| Posts 24h | 26 | 54 |
| Sentiment | 88/100 | 82/100 |
| Spam share 7d | 4.3% | 8.9% |
| Price | $0.9811 | $0.001428 |
| 24h change | -1.2% | -7.5% |
| Market cap | $980.90K | $1.34M |
| Rank | #1757 | #1648 |
| From all-time high | -99.6% | -98.4% |
| Age | 5.2 years old | 17 months old |
| Chain | ethereum, bnbchain, polygon | solana |
| DEX liquidity | $115.83K | $392.86K |
| CEX listings | 1 | 6 |
| Social dominance | 0.005% | 0.012% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:36 UTC; Nobody Sausage: Sep 5, 09:09 UTC). Heat measures conversation, not value.
Where $MM stands in the memecoin rankings
$MM is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $MM vs $OSAK · $MM vs $SHI · $MM vs $PUFF · $MM vs $MEME · $MM vs $MAXETH